Advanced Packaging Solutions & Products
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
Hours
Mon-Fri:
8 AM - 5PM
Sat-Sun:
Closed
Single Wall RSC
No Results Found
We were unable to find any products with your search criteria.
Here are some similar sizes you may be interested in.
Filter

Overview
- Most commonly used shipping boxes
- Two sheets of linerboard glued to each side of one corrugated medium. Also known as double face.
- Cost-effective and lightweight
- Rigidity provides standard protection from hazards of the distribution environment
- Universal for a wide range of products
Applications
- eCommerce shipments
- Shipping lightweight products
- Shipping and storing smaller items
| Model # | Description | Price Per Unit | Add to Cart | ||
|---|---|---|---|---|---|
| Regular | Bulk Discount | ||||
![]() | 3 x 3 x 3" Corrugated Boxes | 0.40 | 3000 | $0.36 | ||
![]() | 4 x 4 x 3" Corrugated Boxes | 0.50 | 2500 | $0.44 | ||
![]() | 4 X 4 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.29 | 1800 | $0.25 | ||
![]() | 4 X 4 X 6" Corrugated Boxes (Quantity:25/Bndl) | 0.47 | 1800 | $0.47 | ||
![]() | 4 X 4 X 8" Corrugated Boxes (Quantity:25/Bndl) | 0.54 | 1800 | $0.54 | ||
![]() | 4 X 4 X 9" Corrugated Boxes (Quantity:25/Bndl) | 0.75 | 1200 | $0.75 | ||
![]() | 4 X 4 X 10" Corrugated Boxes (Quantity:25/Bndl) | 0.72 | 1200 | $0.64 | ||
![]() | 4 X 4 X 12" Corrugated Boxes (Quantity:25/Bndl) | 0.83 | 1200 | $0.73 | ||
![]() | 4 X 4 X 18" Corrugated Boxes (Quantity:25/Bndl) | 1.01 | 500 | $0.90 | ||
![]() | 4 X 4 X 20" Corrugated Boxes (Quantity:25/Bndl) | 1.13 | 750 | $1.01 | ||
![]() | 4 X 4 X 24" Corrugated Boxes (Quantity:25/Bndl) | 1.27 | 750 | $1.14 | ||
![]() | 4 X 4 X 28" Corrugated Boxes (Quantity:25/Bndl) | 1.47 | 500 | $1.30 | ||
![]() | 4 X 4 X 30" Corrugated Boxes (Quantity:25/Bndl) | 1.53 | 500 | $1.35 | ||
![]() | 4 X 4 X 36" Corrugated Boxes (Quantity:25/Bndl) | 1.47 | 500 | $1.30 | ||
![]() | 4 X 4 X 40" Corrugated Boxes (Quantity:25/Bndl) | 1.82 | 500 | $1.62 | ||
![]() | 4 X 4 X 48" Corrugated Boxes (Quantity:25/Bndl) | 2.05 | 625 | $1.81 | ||
![]() | 4 X 4 X 60" Corrugated Boxes (Quantity:25/Bndl) | 2.87 | 500 | $2.56 | ||
![]() | 4 X 4 X 72" Corrugated Boxes (Quantity:15/Bndl) | 4.16 | 240 | $3.70 | ||
![]() | 5 X 4 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.50 | 1800 | $0.45 | ||
![]() | 5 X 5 X 3" Corrugated Boxes (Quantity:25/Bndl) | 0.55 | 1800 | $0.55 | ||
![]() | 5 X 5 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.41 | 1800 | $0.41 | ||
![]() | 5 X 5 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.40 | 1800 | $0.40 | ||
![]() | 5 x 5 x 6" Corrugated Boxes | 0.72 | 1500 | $0.64 | ||
![]() | 5 X 5 X 8" Corrugated Boxes (Quantity:25/Bndl) | 0.70 | 1200 | $0.63 | ||
![]() | 5 X 5 X 10" Corrugated Boxes (Quantity:25/Bndl) | 0.76 | 1200 | $0.67 | ||
![]() | 5 X 5 X 36" Corrugated Boxes (Quantity:25/Bndl) | 1.93 | 500 | $1.72 | ||
![]() | 5 13/16 x 5 3/8 x 15 15/16" Corrugated Boxes | 3.85 | 3.85 | ||
![]() | 6 X 4 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.36 | 1800 | $0.32 | ||
![]() | 6 X 5 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.43 | 1800 | $0.43 | ||
![]() | 6 X 5 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.50 | 1800 | $0.50 | ||
![]() | 6 X 6 X 3" Corrugated Boxes (Quantity:25/Bndl) | 0.53 | 2000 | $0.53 | ||
![]() | 6 X 6 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.39 | 1800 | $0.36 | ||
![]() | 6 X 6 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.50 | 1500 | $0.50 | ||
![]() | 6 X 6 X 6" Corrugated Boxes (Quantity:25/Bndl) | 0.47 | 1800 | $0.34 | ||
![]() | 6 X 6 X 8" Corrugated Boxes (Quantity:25/Bndl) | 0.74 | 1200 | $0.65 | ||
![]() | 6 X 6 X 10" Corrugated Boxes (Quantity:25/Bndl) | 0.80 | 1200 | $0.71 | ||
![]() | 6 X 6 X 12" Corrugated Boxes (Quantity:25/Bndl) | 0.91 | 1000 | $0.81 | ||
![]() | 6 X 6 X 18" Corrugated Boxes (Quantity:25/Bndl) | 1.08 | 500 | $0.96 | ||
![]() | 6 X 6 X 24" Corrugated Boxes (Quantity:25/Bndl) | 1.43 | 500 | $1.26 | ||
![]() | 6 X 6 X 30" Corrugated Boxes (Quantity:25/Bndl) | 1.87 | 250 | $1.66 | ||
![]() | 6 X 6 X 36" Corrugated Boxes (Quantity:25/Bndl) | 1.83 | 250 | $1.63 | ||
![]() | 6 X 6 X 38" Corrugated Boxes (Quantity:25/Bndl) | 2.42 | 375 | $2.14 | ||
![]() | 6 X 6 X 40" Corrugated Boxes (Quantity:25/Bndl) | 2.39 | 375 | $2.13 | ||
![]() | 6 X 6 X 48" Corrugated Boxes (Quantity:25/Bndl) | 2.61 | 375 | $2.32 | ||
![]() | 6 X 6 X 60" Corrugated Boxes (Quantity:15/Bndl) | 4.10 | 240 | $3.64 | ||
![]() | 6 X 6 X 72" Corrugated Boxes (Quantity:15/Bndl) | 5.34 | 240 | $4.75 | ||
![]() | 7 X 4 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.47 | 1800 | $0.42 | ||
![]() | 7 X 5 X 3" Corrugated Boxes (Quantity:25/Bndl) | 0.50 | 1875 | $0.23 | ||
![]() | 7 X 5 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.55 | 1800 | $0.48 | ||
![]() | 7 X 5 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.39 | 1500 | $0.39 | ||
![]() | 7 X 6 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.64 | 1500 | $0.56 | ||
![]() | 7 X 6 X 6" Corrugated Boxes (Quantity:25/Bndl) | 0.70 | 1500 | $0.70 | ||
![]() | 7 X 7 X 3" Corrugated Boxes (Quantity:25/Bndl) | 0.62 | 1200 | $0.55 | ||
![]() | 7 X 7 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.64 | 1200 | $0.57 | ||
![]() | 7 X 7 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.62 | 900 | $0.62 | ||
![]() | 7 X 7 X 6" Corrugated Boxes (Quantity:25/Bndl) | 0.70 | 750 | $0.63 | ||
![]() | 7 X 7 X 7" Corrugated Boxes (Quantity:25/Bndl) | 0.60 | 500 | $0.53 | ||
![]() | 7 X 7 X 8" Corrugated Boxes (Quantity:25/Bndl) | 0.92 | 500 | $0.83 | ||
![]() | 7 x 7 x 9" Corrugated Boxes | 0.99 | 900 | $0.88 | ||
![]() | 7 X 7 X 10" Corrugated Boxes (Quantity:25/Bndl) | 0.92 | 900 | $0.82 | ||
![]() | 7 X 7 X 12" Corrugated Boxes (Quantity:25/Bndl) | 0.99 | 900 | $0.87 | ||
![]() | 8 X 4 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.43 | 1800 | $0.38 | ||
![]() | 8 x 4 x 12" Corrugated Boxes | 1.12 | 1125 | $1.00 | ||
![]() | 8 x 5 x 3" Corrugated Boxes | 0.72 | 1500 | $0.65 | ||
![]() | 8 X 5 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.61 | 1000 | $0.54 | ||
![]() | 8 X 5 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.60 | 1000 | $0.60 | ||
![]() | 8 X 6 X 3" Corrugated Boxes (Quantity:25/Bndl) | 0.61 | 1800 | $0.54 | ||
![]() | 8 X 6 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.44 | 1800 | $0.39 | ||
![]() | 8 X 6 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.62 | 1200 | $0.62 | ||
![]() | 8 X 6 X 6" Corrugated Boxes (Quantity:25/Bndl) | 0.54 | 1200 | $0.54 | ||
![]() | 8 x 6 x 8" Corrugated Boxes | 0.88 | 900 | $0.78 | ||
![]() | 8 X 7 X 7" Corrugated Boxes (Quantity:25/Bndl) | 0.82 | 1000 | $0.73 | ||
![]() | 8 X 8 X 3" Corrugated Boxes (Quantity:25/Bndl) | 0.70 | 1000 | $0.62 | ||
![]() | 8 X 8 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.60 | 1000 | $0.54 | ||
![]() | 8 X 8 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.67 | 1000 | $0.67 | ||
![]() | 8 X 8 X 6" Corrugated Boxes (Quantity:25/Bndl) | 0.63 | 900 | $0.55 | ||
![]() | 8 X 8 X 7" Corrugated Boxes (Quantity:25/Bndl) | 0.87 | 900 | $0.77 | ||
![]() | 8 X 8 X 8" Corrugated Boxes (Quantity:25/Bndl) | 0.61 | 900 | $0.61 | ||
![]() | 8 X 8 X 9" Corrugated Boxes (Quantity:25/Bndl) | 0.98 | 900 | $0.98 | ||
![]() | 8 X 8 X 10" Corrugated Boxes (Quantity:25/Bndl) | 1.15 | 750 | $1.02 | ||
![]() | 8 x 8 x 11" Corrugated Boxes | 1.20 | 750 | $1.07 | ||
![]() | 8 X 8 X 12" Corrugated Boxes (Quantity:25/Bndl) | 1.18 | 500 | $1.04 | ||
![]() | 8 X 8 X 14" Corrugated Boxes (Quantity:25/Bndl) | 1.24 | 500 | $1.10 | ||
![]() | 8 X 8 X 16" Corrugated Boxes (Quantity:25/Bndl) | 1.34 | 500 | $1.18 | ||
![]() | 8 X 8 X 17" Corrugated Boxes (Quantity:25/Bndl) | 1.41 | 500 | $1.25 | ||
![]() | 8 X 8 X 18" Corrugated Boxes (Quantity:25/Bndl) | 1.41 | 500 | $1.26 | ||
![]() | 8 X 8 X 20" Corrugated Boxes (Quantity:25/Bndl) | 1.60 | 500 | $1.43 | ||
![]() | 8 X 8 X 24" Corrugated Boxes (Quantity:25/Bndl) | 1.98 | 250 | $1.77 | ||
![]() | 8 X 8 X 30" Corrugated Boxes (Quantity:25/Bndl) | 2.12 | 250 | $1.88 | ||
![]() | 8 X 8 X 36" Corrugated Boxes (Quantity:25/Bndl) | 2.51 | 250 | $2.23 | ||
![]() | 8 X 8 X 40" Corrugated Boxes (Quantity:20/Bndl) | 3.39 | 240 | $3.01 | ||
![]() | 8 X 8 X 48" Corrugated Boxes (Quantity:20/Bndl) | 3.59 | 240 | $3.18 | ||
![]() | 8 X 8 X 60" Corrugated Boxes (Quantity:15/Bndl) | 5.14 | 360 | $4.57 | ||
![]() | 8 3/4 x 4 3/8 x 9 1/2" Corrugated Boxes | 0.52 | 500 | $0.47 | ||
![]() | 9 X 4 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.62 | 1800 | $0.55 | ||
![]() | 9 X 5 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.58 | 1800 | $0.58 | ||
![]() | 9 X 5 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.61 | 1800 | $0.61 | ||
![]() | 9 X 6 X 4" Corrugated Boxes (Quantity:25/Bndl) | 0.48 | 1500 | $0.48 | ||
![]() | 9 X 6 X 5" Corrugated Boxes (Quantity:25/Bndl) | 0.70 | 1000 | $0.70 | ||
![]() | 9 X 6 X 6" Corrugated Boxes (Quantity:25/Bndl) | 0.59 | 750 | $0.46 | ||














