Locations
Summerville
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
Piedmont
1406 Elrod Rd.
Piedmont, SC 29673
1406 Elrod Rd.
Piedmont, SC 29673
Hours
Mon–Fri:
8 AM – 5 PM
Sat–Sun:
Closed
4 mil Poly Tubing
No Results Found
We were unable to find any products with your search criteria.
Here are some similar sizes you may be interested in.
Filter

Overview
- Custom poly bags in secondsÂ
- Eliminates the need for stocking a wide variety of bagsÂ
- Easy to use: cut the tubing to desired length, insert your product, seal at one or both ends with heat, staples, or tapeÂ
- Cost-effective custom packaging solutionÂ
Applications
- Packaging oddly shaped productsÂ
- Secondary packaging for shipping loose partsÂ
- Bundling related items or partsÂ
- Storing various items Â
| Model # | Description | Price Per Unit | Add to Cart | ||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 20 | ||||
![]() | 1 x 750 feet 4 mil Clear Poly Tubing 750'/roll * | 22.04 | 20.57 | 19.29 | 18.15 | ||
![]() | 2 x 750 feet 4 mil Clear Poly Tubing 750'/roll * | 26.86 | 26.28 | 25.99 | 25.45 | ||
![]() | 2.5 x 750 feet 4 mil Clear Poly Tubing 750'/roll * | 31.58 | 30.89 | 30.56 | 29.92 | ||
![]() | 3 x 750 feet 4 mil Clear Poly Tubing 750'/roll * | 35.07 | 34.31 | 33.94 | 33.23 | ||
![]() | 4 x 1500 feet 4 mil Clear Poly Tubing 1500'/roll | 71.56 | 70.01 | 69.25 | 67.80 | ||
![]() | 5 x 1500 feet 4 mil Clear Poly Tubing 1500'/roll | 89.75 | 87.80 | 86.85 | 85.03 | ||
![]() | 6 x 1500 feet 4 mil Clear Poly Tubing 1500'/roll | 104.91 | 97.91 | 91.80 | 86.39 | ||
![]() | 7 x 1500 feet 4 mil Clear Poly Tubing 1500'/roll | 121.80 | 119.16 | 117.87 | 115.39 | ||
![]() | 8 x 1500 feet 4 mil Clear Poly Tubing 1500'/roll | 132.67 | 123.82 | 116.09 | 109.25 | ||
![]() | 9 x 1500 feet 4 mil Clear Poly Tubing 1500'/roll | 147.47 | 137.63 | 129.04 | 121.44 | ||
![]() | 10 x 1500 feet 4 mil Clear Poly Tubing 1500'/roll | 167.26 | 156.10 | 146.35 | 137.74 | ||
![]() | 12 x 1500 feet 4 mil Clear Poly Tubing 1500'/roll | 191.99 | 179.18 | 167.99 | 158.10 | ||
![]() | 14 x 1350 feet 4 mil Clear Poly Tubing 1350'/roll | 160.03 | 149.36 | 140.03 | 131.78 | ||
![]() | 16 x 1350 feet 4 mil Clear Poly Tubing 1350'/roll | 203.10 | 189.55 | 177.71 | 167.25 | ||
![]() | 18 x 1200 feet 4 mil Clear Poly Tubing 1200'/roll | 167.96 | 156.76 | 146.97 | 138.32 | ||
![]() | 20 x 1050 feet 4 mil Clear Poly Tubing 1050'/roll | 188.40 | 175.83 | 164.85 | 155.15 | ||
![]() | 22 x 900 feet 4 mil Clear Poly Tubing 900'/roll | 179.57 | 167.59 | 157.12 | 147.88 | ||
![]() | 24 x 900 feet 4 mil Clear Poly Tubing 900'/roll | 191.96 | 179.16 | 167.97 | 158.08 | ||
![]() | 26 x 825 feet 4 mil Clear Poly Tubing 825'/roll | 191.41 | 178.64 | 167.48 | 157.63 | ||
![]() | 30 x 750 feet 4 mil Clear Poly Tubing 750'/roll | 207.86 | 194.00 | 181.88 | 171.17 | ||
![]() | 36 x 675 feet 4 mil Clear Poly Tubing 675'/roll | 236.84 | 221.04 | 207.24 | 195.04 | ||
![]() | 40 x 600 feet 4 mil Clear Poly Tubing 600'/roll | 197.58 | 184.40 | 172.88 | 162.71 | ||
![]() | 48 x 450 feet 4 mil Clear Poly Tubing 450'/roll | 202.91 | 189.38 | 177.55 | 167.10 | ||
![]() | 60 x 350 feet 4 mil Clear Poly Tubing 350'/roll | 223.82 | 208.89 | 195.84 | 184.32 | ||
![]() | 40" x 600' - 4 Mil Poly Tubing | 200.29 | 186.93 | 175.25 | 164.94 | ||
![]() | 2" x 725' - 4 Mil Black Poly Tubing | 15.56 | 14.52 | 13.62 | 12.81 | ||
![]() | 4" x 725' - 4 Mil Black Poly Tubing | 35.70 | 33.32 | 31.24 | 29.40 | ||
![]() | 6" x 725' - 4 Mil Black Poly Tubing | 54.26 | 50.64 | 47.48 | 44.68 | ||
![]() | 8" x 725' - 4 Mil Black Poly Tubing | 68.85 | 64.26 | 60.24 | 56.70 | ||
![]() | 10" x 725' - 4 Mil Black Poly Tubing | 93.43 | 87.20 | 81.75 | 76.94 | ||
![]() | 12" x 725' - 4 Mil Black Poly Tubing | 102.40 | 95.57 | 89.60 | 84.33 | ||
![]() | 14" x 725' - 4 Mil Black Poly Tubing | 108.30 | 101.08 | 94.77 | 89.19 | ||
![]() | 16" x 725' - 4 Mil Black Poly Tubing | 130.87 | 122.14 | 114.51 | 107.77 | ||
![]() | 18" x 725' - 4 Mil Black Poly Tubing | 140.21 | 130.85 | 122.68 | 115.46 | ||
![]() | 24" x 725' - 4 Mil Black Poly Tubing | 186.95 | 174.48 | 163.58 | 153.96 | ||
![]() | 30" x 750' - 4 Mil Poly Tubing | 191.56 | 178.78 | 167.61 | 157.75 | ||
![]() | 1 1/2" x 1075' - 4 Mil Poly Tubing | 17.02 | 15.88 | 14.89 | 14.01 | ||
![]() | 2" x 1075' - 4 Mil Poly Tubing | 35.50 | 33.13 | 31.07 | 29.24 | ||
![]() | 2 1/2" x 1075' - 4 Mil Poly Tubing | 36.36 | 33.94 | 31.82 | 29.94 | ||
![]() | 3" x 1075' - 4 Mil Poly Tubing | 43.63 | 40.72 | 38.17 | 35.93 | ||
![]() | 4" x 1075' - 4 Mil Poly Tubing | 55.43 | 51.73 | 48.50 | 45.65 | ||
![]() | 4 1/2" x 1075' - 4 Mil Poly Tubing | 59.36 | 55.40 | 51.94 | 48.88 | ||
![]() | 5" x 1075' - 4 Mil Poly Tubing | 60.46 | 56.43 | 52.91 | 49.79 | ||
![]() | 6" x 1075' - 4 Mil Poly Tubing | 78.82 | 73.56 | 68.97 | 64.91 | ||
![]() | 7" x 1075' - 4 Mil Poly Tubing | 94.78 | 88.46 | 82.94 | 78.05 | ||
![]() | 8" x 1075' - 4 Mil Poly Tubing | 96.38 | 89.95 | 84.33 | 79.37 | ||
![]() | 9" x 1075' - 4 Mil Poly Tubing | 107.12 | 99.98 | 93.73 | 88.21 | ||
![]() | 10" x 1075' - 4 Mil Poly Tubing | 113.91 | 106.31 | 99.67 | 93.80 | ||
![]() | 12" x 1075' - 4 Mil Poly Tubing | 130.75 | 122.03 | 114.41 | 107.68 | ||
![]() | 14" x 1075' - 4 Mil Poly Tubing | 149.03 | 139.09 | 130.40 | 122.73 | ||
![]() | 15" x 1075' - 4 Mil Poly Tubing | 156.52 | 146.08 | 136.96 | 128.89 | ||
![]() | 16" x 1075' - 4 Mil Poly Tubing | 163.96 | 153.02 | 143.46 | 135.02 | ||
![]() | 18" x 1075' - 4 Mil Poly Tubing | 163.42 | 152.52 | 143.00 | 134.58 | ||
![]() | 20" x 1075' - 4 Mil Poly Tubing | 183.30 | 171.07 | 160.39 | 150.95 | ||
![]() | 22" x 1075' - 4 Mil Poly Tubing | 203.84 | 190.24 | 178.36 | 167.86 | ||
![]() | 24" x 1075' - 4 Mil Poly Tubing | 217.89 | 203.36 | 190.66 | 179.43 | ||
![]() | 26" x 1075' - 4 Mil Poly Tubing | 237.03 | 221.22 | 207.40 | 195.19 | ||
![]() | 28" x 1075' - 4 Mil Poly Tubing | 291.73 | 272.27 | 255.27 | 240.24 | ||
![]() | 34" x 1075' - 4 Mil Poly Tubing | 322.34 | 300.84 | 282.04 | 265.44 | ||
![]() | 48" x 1075' - 4 Mil Poly Tubing | 433.54 | 404.62 | 379.34 | 357.02 | ||





