Advanced Packaging Solutions & Products
                                
                                
                                    553 Tradecenter Parkway, Suite 101
                                
                                
                                    Summerville, SC 29483
                                
                            
                                    Hours
                                
                                    
                                    Mon-Fri:
                                    8 AM - 5PM
                                    Sat-Sun:
                                    Closed
                                
                            
                        
                        
                        
                    2 mil Reclosable Bags
No Results Found
                            We were unable to find any products with your search criteria.  
                            Here are some similar sizes you may be interested in.
                        
                        Filter

Overview
- Everyone’s favorite – ZIPLOCK BAGS
 - Secure seal protects products from dust, dirt, and moisture
 
Applications
- Securing and unitizing related parts (ex. hardware)
 - Secondary packaging for shipping various items
 - Storing various parts
 - Displaying product
 
| Model # | Description | Price Per Unit | Add to Cart | ||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 20 | ||||
![]()  | 2 Mil Reclosable Poly Bag 4 Size Pack: 100 Each of 4 x 6", 5 x 7", 6 x 9", 8 x 10" | 25.29 | 25.29 | 25.29 | 25.29 | ||
![]()  | 2 Mil Reclosable Poly Bag 4 Size Pack: 100 Each of 6 x 9", 8 x 10", 9 x 12", 10 x 14" | 49.41 | 49.41 | 49.41 | 49.41 | ||
![]()  | 1 x 1" - 2 Mil Reclosable Poly Bags | 3.38 | 3.38 | 3.38 | 3.38 | ||
![]()  | 1 1/2 x 1 1/2" - 2 Mil Reclosable Poly Bags | 4.46 | 4.46 | 4.46 | 4.46 | ||
![]()  | 1.5 x 2 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 15.41 | 14.01 | 12.84 | 11.85 | ||
![]()  | 1 1/2 x 2" - 2 Mil White Block Reclosable Poly Bags | 4.21 | 4.21 | 4.21 | 4.21 | ||
![]()  | 1 1/2 x 2" - 2 Mil Reclosable Poly Bags | 3.87 | 3.87 | 3.87 | 3.87 | ||
![]()  | 2 x 2 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 18.02 | 16.38 | 15.02 | 13.86 | ||
![]()  | 2 x 2" - 2 Mil White Block Reclosable Poly Bags | 13.57 | 13.57 | 13.57 | 13.57 | ||
![]()  | 2 x 2" - 2 Mil Reclosable Poly Bags | 4.52 | 4.52 | 4.52 | 4.52 | ||
![]()  | 2 x 2" - 2 Mil Minigrip® Reclosable Poly Bags | 15.59 | 15.59 | 15.59 | 15.59 | ||
![]()  | 2 x 2" - 2 Mil Reclosable Poly Bags w/ Hang Hole | 5.55 | 5.55 | 5.55 | 5.55 | ||
![]()  | 2 x 3 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 14.99 | 14.99 | 14.99 | 14.99 | ||
![]()  | 3 x 2" - 2 Mil Reclosable Poly Bags | 7.93 | 7.93 | 7.93 | 7.93 | ||
![]()  | 2 x 5 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 26.80 | 23.93 | 22.33 | 20.94 | ||
![]()  | 2 x 8 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 35.10 | 31.34 | 29.25 | 27.42 | ||
![]()  | 2 x 3" - 2 Mil White Block Reclosable Poly Bags | 6.70 | 6.70 | 6.70 | 6.70 | ||
![]()  | 2 x 3" - 2 Mil Yellow Reclosable Poly Bags | 5.71 | 5.71 | 5.71 | 5.71 | ||
![]()  | 2 x 3" - 2 Mil White Reclosable Poly Bags | 5.71 | 5.71 | 5.71 | 5.71 | ||
![]()  | 2 x 3" - 2 Mil Red Reclosable Poly Bags | 5.71 | 5.71 | 5.71 | 5.71 | ||
![]()  | 2 x 3" - 2 Mil Blue Reclosable Poly Bags | 5.71 | 5.71 | 5.71 | 5.71 | ||
![]()  | 2 x 3" - 2 Mil Black Reclosable Poly Bags | 5.71 | 5.71 | 5.71 | 5.71 | ||
![]()  | 2 x 3" - 2 Mil (200 Pack) Reclosable Poly Bags | 7.79 | 7.79 | 7.79 | 7.79 | ||
![]()  | 2 x 3" - 2 Mil Reclosable Poly Bags | 6.81 | 6.81 | 6.81 | 6.81 | ||
![]()  | 2 x 3" - 2 Mil Minigrip® White Block Reclosable Poly Bags | 29.39 | 29.39 | 29.39 | 29.39 | ||
![]()  | 2 x 3" - 2 Mil Reclosable Poly Bags w/ Hang Hole | 6.76 | 6.76 | 6.76 | 6.76 | ||
![]()  | 2 x 3" - 2 Mil Minigrip® Reclosable Poly Bags | 18.56 | 18.56 | 18.56 | 18.56 | ||
![]()  | 2 1/2 x 3" - 2 Mil Reclosable Poly Bags | 8.39 | 8.39 | 8.39 | 8.39 | ||
![]()  | 3 x 3" - 2 Mil Reclosable Poly Bags w/ Hang Hole | 8.91 | 8.91 | 8.91 | 8.91 | ||
![]()  | 3 x 3 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 23.86 | 21.30 | 19.88 | 18.64 | ||
![]()  | 3 x 3" - 2 Mil Yellow Reclosable Poly Bags | 8.74 | 8.74 | 8.74 | 8.74 | ||
![]()  | 3 x 3" - 2 Mil White Reclosable Poly Bags | 8.74 | 8.74 | 8.74 | 8.74 | ||
![]()  | 3 x 3" - 2 Mil Minigrip® Reclosable Poly Bags | 31.17 | 31.17 | 31.17 | 31.17 | ||
![]()  | 3 x 3" - 2 Mil Red Reclosable Poly Bags | 8.74 | 8.74 | 8.74 | 8.74 | ||
![]()  | 3 x 3" - 2 Mil Blue Reclosable Poly Bags | 8.74 | 8.74 | 8.74 | 8.74 | ||
![]()  | 3 x 3" - 2 Mil Black Reclosable Poly Bags | 8.74 | 8.74 | 8.74 | 8.74 | ||
![]()  | 3 x 3" - 2 Mil (200 Pack) Reclosable Poly Bags | 10.39 | 10.39 | 10.39 | 10.39 | ||
![]()  | 3 x 3" - 2 Mil Reclosable Poly Bags | 8.35 | 8.35 | 8.35 | 8.35 | ||
![]()  | 3 x 3" - 2 Mil White Block Reclosable Poly Bags | 9.65 | 9.65 | 9.65 | 9.65 | ||
![]()  | 3 x 4 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 17.60 | 17.60 | 17.60 | 17.60 | ||
![]()  | 4 x 3" - 2 Mil Reclosable Poly Bags | 10.67 | 10.67 | 10.67 | 10.67 | ||
![]()  | 3 x 5 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 19.19 | 19.19 | 19.19 | 19.19 | ||
![]()  | 5 x 3" - 2 Mil Reclosable Poly Bags | 17.15 | 17.15 | 17.15 | 17.15 | ||
![]()  | 3 x 6 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 32.56 | 29.07 | 27.13 | 25.44 | ||
![]()  | 3 x 8 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 39.07 | 34.89 | 32.56 | 30.52 | ||
![]()  | 2 x 4" - 2 Mil White Block Reclosable Poly Bags | 8.23 | 8.23 | 8.23 | 8.23 | ||
![]()  | 2 x 4" - 2 Mil Reclosable Poly Bags | 7.54 | 7.54 | 7.54 | 7.54 | ||
![]()  | 3 x 4" - 2 Mil (200 Pack) Reclosable Poly Bags | 8.05 | 8.05 | 8.05 | 8.05 | ||
![]()  | 3 x 4" - 2 Mil Reclosable Poly Bags | 9.57 | 9.57 | 9.57 | 9.57 | ||
![]()  | 3 x 4" - 2 Mil Reclosable Poly Bags w/ Hang Hole | 9.31 | 9.31 | 9.31 | 9.31 | ||
![]()  | 3 x 4" - 2 Mil Minigrip® Reclosable Poly Bags | 30.91 | 30.91 | 30.91 | 30.91 | ||
![]()  | 3 x 4" - 2 Mil White Block Reclosable Poly Bags | 9.96 | 9.96 | 9.96 | 9.96 | ||
![]()  | 3 x 4" - 2 Mil Minigrip® White Block Reclosable Poly Bags | 33.41 | 33.41 | 33.41 | 33.41 | ||
![]()  | 4 x 4" - 2 Mil Reclosable Poly Bags | 11.53 | 11.53 | 11.53 | 11.53 | ||
![]()  | 4 x 4" - 2 Mil Reclosable Poly Bags w/ Hang Hole | 11.99 | 11.99 | 11.99 | 11.99 | ||
![]()  | 4 x 4" - 2 Mil Minigrip® Reclosable Poly Bags | 39.83 | 39.83 | 39.83 | 39.83 | ||
![]()  | 4 x 4" - 2 Mil (200 Pack) Reclosable Poly Bags | 17.04 | 17.04 | 17.04 | 17.04 | ||
![]()  | 4 x 4 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 26.81 | 23.94 | 22.34 | 20.94 | ||
![]()  | 4 x 4" - 2 Mil White Block Reclosable Poly Bags | 12.31 | 12.31 | 12.31 | 12.31 | ||
![]()  | 6 x 4" - 2 Mil Minigrip® Reclosable Poly Bags | 54.29 | 54.29 | 54.29 | 54.29 | ||
![]()  | 4 x 6 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 22.14 | 22.14 | 22.14 | 22.14 | ||
![]()  | 6 x 4" - 2 Mil Reclosable Poly Bags | 16.99 | 16.99 | 16.99 | 16.99 | ||
![]()  | 4 x 7 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 37.73 | 32.34 | 28.30 | 22.64 | ||
![]()  | 4 x 8 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 42.70 | 36.60 | 32.03 | 25.62 | ||
![]()  | 2 x 5" - 2 Mil Minigrip® Reclosable Poly Bags | 33.31 | 33.31 | 33.31 | 33.31 | ||
![]()  | 2 x 5" - 2 Mil Reclosable Poly Bags | 8.41 | 8.41 | 8.41 | 8.41 | ||
![]()  | 3 x 5" - 2 Mil Minigrip® White Block Reclosable Poly Bags | 40.83 | 40.83 | 40.83 | 40.83 | ||
![]()  | 3 x 5" - 2 Mil Yellow Reclosable Poly Bags | 10.87 | 10.87 | 10.87 | 10.87 | ||
![]()  | 3 x 5" - 2 Mil White Reclosable Poly Bags | 10.87 | 10.87 | 10.87 | 10.87 | ||
![]()  | 3 x 5" - 2 Mil Red Reclosable Poly Bags | 10.87 | 10.87 | 10.87 | 10.87 | ||
![]()  | 3 x 5" - 2 Mil Green Reclosable Poly Bags | 10.87 | 10.87 | 10.87 | 10.87 | ||
![]()  | 3 x 5" - 2 Mil Blue Reclosable Poly Bags | 10.87 | 10.87 | 10.87 | 10.87 | ||
![]()  | 3 x 5" - 2 Mil Black Reclosable Poly Bags | 10.87 | 10.87 | 10.87 | 10.87 | ||
![]()  | 3 x 5" - 2 Mil (200 Pack) Reclosable Poly Bags | 10.26 | 10.26 | 10.26 | 10.26 | ||
![]()  | 3 x 5" - 2 Mil Reclosable Poly Bags | 10.49 | 10.49 | 10.49 | 10.49 | ||
![]()  | 3 x 5" - 2 Mil White Block Reclosable Poly Bags | 11.02 | 11.02 | 11.02 | 11.02 | ||
![]()  | 3 x 5" - 2 Mil Minigrip® Reclosable Poly Bags | 37.17 | 37.17 | 37.17 | 37.17 | ||
![]()  | 3 x 5" - 2 Mil Reclosable Poly Bags w/ Hang Hole | 11.17 | 11.17 | 11.17 | 11.17 | ||
![]()  | 4 x 5" - 2 Mil Reclosable Poly Bags | 17.51 | 17.51 | 17.51 | 17.51 | ||
![]()  | 4 x 5" - 2 Mil White Block Reclosable Poly Bags | 17.46 | 17.46 | 17.46 | 17.46 | ||
![]()  | 5 x 5" - 2 Mil Minigrip® Reclosable Poly Bags | 41.98 | 41.98 | 41.98 | 41.98 | ||
![]()  | 5 x 5" - 2 Mil White Block Reclosable Poly Bags | 23.34 | 23.34 | 23.34 | 23.34 | ||
![]()  | 5 x 5" - 2 Mil Reclosable Poly Bags | 16.99 | 16.99 | 16.99 | 16.99 | ||
![]()  | 5 x 5 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 36.68 | 31.44 | 27.51 | 22.01 | ||
![]()  | 6 x 5" - 2 Mil Reclosable Poly Bags | 23.74 | 23.74 | 23.74 | 23.74 | ||
![]()  | 5 x 6 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 39.66 | 33.99 | 29.75 | 23.80 | ||
![]()  | 5 x 7 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 40.63 | 35.55 | 31.60 | 28.44 | ||
![]()  | 7 x 5" - 2 Mil Reclosable Poly Bags | 30.78 | 30.78 | 30.78 | 30.78 | ||
![]()  | 5 x 8 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 44.70 | 39.11 | 34.77 | 31.29 | ||
![]()  | 8 x 5" - 2 Mil Reclosable Poly Bags | 34.11 | 34.11 | 34.11 | 34.11 | ||
![]()  | 5 x 10 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 55.48 | 48.55 | 43.15 | 38.84 | ||
![]()  | 5 x 12 inch 2 mil Reclosable Clear Poly Bag 1000/case * | 64.67 | 56.59 | 50.30 | 45.27 | ||
![]()  | 2 x 6" - 2 Mil White Block Reclosable Poly Bags | 9.79 | 9.79 | 9.79 | 9.79 | ||
![]()  | 2 x 6" - 2 Mil Reclosable Poly Bags | 9.20 | 9.20 | 9.20 | 9.20 | ||
![]()  | 3 x 6" - 2 Mil White Block Reclosable Poly Bags | 18.17 | 18.17 | 18.17 | 18.17 | ||
![]()  | 3 x 6" - 2 Mil Reclosable Poly Bags | 12.23 | 12.23 | 12.23 | 12.23 | ||
![]()  | 3 x 6" - 2 Mil Minigrip® Reclosable Poly Bags | 30.88 | 30.88 | 30.88 | 30.88 | ||
![]()  | 4 x 6'' - 2mil White Reclosable Poly Bags | 19.68 | 19.68 | 19.68 | 19.68 | ||
![]()  | 4 x 6" - 2 Mil (200 Pack) Reclosable Poly Bags | 15.59 | 15.59 | 15.59 | 15.59 | ||
![]()  | 4 x 6" - 2 Mil Blue Reclosable Poly Bags | 19.68 | 19.68 | 19.68 | 19.68 | ||
2 Mil Reclosable Poly Bag 4 Size Pack: 100 Each of 4 x 6", 5 x 7", 6 x 9", 8 x 10"
Starting at $25.29
2 Mil Reclosable Poly Bag 4 Size Pack: 100 Each of 6 x 9", 8 x 10", 9 x 12", 10 x 14"
Starting at $49.41
























