Locations
Summerville
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
Piedmont
1406 Elrod Rd.
Piedmont, SC 29673
1406 Elrod Rd.
Piedmont, SC 29673
Hours
Mon–Fri:
8 AM – 5 PM
Sat–Sun:
Closed
1.5 mil Flat Bags
No Results Found
We were unable to find any products with your search criteria.
Here are some similar sizes you may be interested in.
Filter

Overview
- Versatile packaging for a wide range of applications
- One end open, one end sealed
- No side seals
- Moisture barrier
- Secure the bag with tape, twist-ties, or heat sealer
Applications
- Secondary packaging for shipping various items
- Storing various parts
- Protecting items from moisture
- Securing and unitizing related parts (ex. hardware)
| Model # | Description | Price Per Unit | Add to Cart | |
|---|---|---|---|---|
![]() | 2 x 3" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 5.07 | ||
![]() | 2 x 4" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 6.72 | ||
![]() | 2 x 8" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 11.78 | ||
![]() | 2 x 3" - 1.5 Mil Flat Poly Bags (1000/case) | 2.83 | ||
![]() | 3 x 3" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 7.66 | ||
![]() | 3 x 3" - 1.5 Mil Flat Poly Bags (1000/case) | 4.28 | ||
![]() | 3 x 4" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 7.94 | ||
![]() | 3 x 5" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 8.92 | ||
![]() | 3 x 6" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 10.70 | ||
![]() | 3 x 8" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 13.49 | ||
![]() | 3 x 10" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 10.10 | ||
![]() | 3 x 12" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 11.95 | ||
![]() | 3 x 24" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 23.03 | ||
![]() | 2 x 4" - 1.5 Mil Flat Poly Bags (1000/case) | 4.04 | ||
![]() | 3 x 4" - 1.5 Mil Flat Poly Bags (1000/case) | 5.20 | ||
![]() | 4 x 4" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 10.55 | ||
![]() | 4 x 4" - 1.5 Mil Flat Poly Bags (1000/case) | 6.85 | ||
![]() | 4 x 5" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 12.70 | ||
![]() | 4 x 6" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 13.49 | ||
![]() | 4 x 8" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 24.72 | ||
![]() | 4 x 10" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 25.45 | ||
![]() | 4 x 12" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 26.48 | ||
![]() | 4 x 14" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 94.08 | ||
![]() | 4 x 20" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 41.85 | ||
![]() | 2 x 5" - 1.5 Mil Flat Poly Bags (1000/case) | 5.24 | ||
![]() | 3 x 5" - 1.5 Mil Flat Poly Bags (1000/case) | 6.37 | ||
![]() | 4 x 5" - 1.5 Mil Flat Poly Bags (1000/case) | 8.44 | ||
![]() | 5 x 5" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 16.40 | ||
![]() | 5 x 5" - 1.5 Mil Flat Poly Bags (1000/case) | 10.11 | ||
![]() | 5 x 6" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 16.13 | ||
![]() | 5 x 7" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 16.70 | ||
![]() | 5 x 8" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 20.34 | ||
![]() | 5 x 10" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 23.98 | ||
![]() | 5 x 12" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 30.41 | ||
![]() | 5 x 30" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 61.70 | ||
![]() | 2 x 6" - 1.5 Mil Flat Poly Bags (1000/case) | 5.08 | ||
![]() | 3 x 6" - 1.5 Mil Flat Poly Bags (1000/case) | 7.66 | ||
![]() | 4 x 6" - 1.5 Mil Flat Poly Bags (1000/case) | 9.66 | ||
![]() | 3 1/2 x 6" - 1.5 Mil Flat Poly Bags (1000/case) | 17.64 | ||
![]() | 5 x 6" - 1.5 Mil Flat Poly Bags (1000/case) | 12.00 | ||
![]() | 6 x 6" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 20.86 | ||
![]() | 6 x 6" - 1.5 Mil Flat Poly Bags (1000/case) | 14.37 | ||
![]() | 6 x 7" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 24.25 | ||
![]() | 6 x 8" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 25.51 | ||
![]() | 6 x 9" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 29.36 | ||
![]() | 6 x 10" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 31.61 | ||
![]() | 6 x 12" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 40.23 | ||
![]() | 6 x 18" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 59.08 | ||
![]() | 4 x 7" - 1.5 Mil Flat Poly Bags (1000/case) | 11.26 | ||
![]() | 5 x 7" - 1.5 Mil Flat Poly Bags (1000/case) | 13.90 | ||
![]() | 4.75 x 6.75" - 1.5 Mil Flat Poly Bags (1000/case) | 15.15 | ||
![]() | 6 x 7" - 1.5 Mil Flat Poly Bags (1000/case) | 16.68 | ||
![]() | 7 x 7" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 25.99 | ||
![]() | 7 x 8" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 28.83 | ||
![]() | 7 x 9" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 32.26 | ||
![]() | 7 x 10" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 38.37 | ||
![]() | 7 x 12" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 51.23 | ||
![]() | 2 x 8" - 1.5 Mil Flat Poly Bags (1000/case) | 6.80 | ||
![]() | 3 x 8" - 1.5 Mil Flat Poly Bags (1000/case) | 9.66 | ||
![]() | 4 x 8" - 1.5 Mil Flat Poly Bags (1000/case) | 12.64 | ||
![]() | 5 x 8" - 1.5 Mil Flat Poly Bags (1000/case) | 15.82 | ||
![]() | 6 x 8" - 1.5 Mil Flat Poly Bags (1000/case) | 19.03 | ||
![]() | 8 x 8" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 35.47 | ||
![]() | 8 x 10" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 50.51 | ||
![]() | 8 x 12" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 52.92 | ||
![]() | 8 x 14" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 60.53 | ||
![]() | 8 x 16" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 65.66 | ||
![]() | 8 x 18" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 62.07 | ||
![]() | 8 x 20" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 68.34 | ||
![]() | 8 x 24" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 80.57 | ||
![]() | 8 x 28" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 98.30 | ||
![]() | 8 x 30" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 106.46 | ||
![]() | 8 x 36" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 129.79 | ||
![]() | 8 x 40" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 141.06 | ||
![]() | 6 x 9" - 1.5 Mil Flat Poly Bags (1000/case) | 21.03 | ||
![]() | 7 x 9" - 1.5 Mil Flat Poly Bags (1000/case) | 24.06 | ||
![]() | 9 x 12" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 58.82 | ||
![]() | 9 x 14" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 61.79 | ||
![]() | 9 x 15" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 58.27 | ||
![]() | 9 x 16" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 64.83 | ||
![]() | 9 x 24" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 90.69 | ||
![]() | 2 x 10" - 1.5 Mil Flat Poly Bags (1000/case) | 8.49 | ||
![]() | 3 x 10" - 1.5 Mil Flat Poly Bags (1000/case) | 12.00 | ||
![]() | 4 x 10" - 1.5 Mil Flat Poly Bags (1000/case) | 15.69 | ||
![]() | 6 x 10" - 1.5 Mil Flat Poly Bags (1000/case) | 22.61 | ||
![]() | 7 x 10" - 1.5 Mil Flat Poly Bags (1000/case) | 26.36 | ||
![]() | 8 x 10" - 1.5 Mil Flat Poly Bags (1000/case) | 29.16 | ||
![]() | 9 x 10" - 1.5 Mil Flat Poly Bags (1000/case) | 37.97 | ||
![]() | 10 x 12" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 54.77 | ||
![]() | 10 x 14" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 63.87 | ||
![]() | 10 x 15" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 68.36 | ||
![]() | 10 x 16" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 74.04 | ||
![]() | 10 x 18" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 76.18 | ||
![]() | 10 x 20" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 89.40 | ||
![]() | 10 x 24" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 105.99 | ||
![]() | 10 x 28" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 129.09 | ||
![]() | 10 x 30" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 126.04 | ||
![]() | 10 x 36" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 162.22 | ||
![]() | 11 x 14" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 68.80 | ||
![]() | 11 x 16" - 1.5 Mil Clear Layflat Poly Bags (1000/case) * | 76.97 | ||





