Locations
Summerville
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
Piedmont
1406 Elrod Rd.
Piedmont, SC 29673
1406 Elrod Rd.
Piedmont, SC 29673
Hours
Mon–Fri:
8 AM – 5 PM
Sat–Sun:
Closed
Single Wall Gaylord Containers
No Results Found
We were unable to find any products with your search criteria.
Here are some similar sizes you may be interested in.
Filter

Overview
- Single Wall Gaylord Containers
- Constructed from ECT-32, kraft corrugated
- LIDS AND BOTTOMS SOLD SEPARATELY
Applications
- Use these large boxes to consolidate multiple piece shipments
- Protect bulky, hard to pack, irregularly shaped items
| Model # | Description | Price Per Unit | Add to Cart | ||
|---|---|---|---|---|---|
![]() | 36 x 36 x 36" Single Wall Gaylord Bottoms (5/Bndl) | 13.40 | 13.40 | ||
![]() | 36 1/2 x 36 1/2 x 5" Single Wall Gaylord Lids (5/Bndl) | 4.04 | 4.04 | ||
![]() | 40 x 30 x 30" Single Wall Gaylord Bottoms (5/Bndl) | 11.84 | 11.84 | ||
![]() | 40 x 40 x 40" Single Wall Gaylord Bottoms (5/Bndl) | 17.67 | 17.67 | ||
![]() | 40 1/2 x 30 1/2 x 5" Single Wall Gaylord Lids (5/Bndl) | 3.90 | 3.90 | ||
![]() | 40 1/2 x 40 1/2 x 5" Single Wall Gaylord Lids (5/Bndl) | 4.78 | 4.78 | ||
![]() | 48 x 24 x 28" Single Wall Gaylord Bottoms (5/Bndl) | 10.53 | 10.53 | ||
![]() | 48 x 40 x 24" Single Wall Gaylord Bottoms (5/Bndl) | 15.26 | 15.26 | ||
![]() | 48 x 40 x 36" Single Wall Gaylord Bottoms (5/Bndl) | 15.97 | 150 | $14.20 | ||
![]() | 48 x 40 x 48" Single Wall Gaylord Bottoms (5/Bndl) | 22.14 | 22.14 | ||
![]() | 48 x 48 x 36" Single Wall Gaylord Bottoms (5/Bndl) | 35.91 | 35.91 | ||
![]() | 48 x 48 x 48" Single Wall Gaylord Bottoms (5/Bndl) | 42.51 | 42.51 | ||
![]() | 48 1/2 x 24 1/2 x 5" Single Wall Gaylord Lids (5/Bndl) | 3.71 | 3.71 | ||
![]() | 48 1/2 x 48 1/2 x 5" Single Wall Gaylord Lids (5/Bndl) | 7.72 | 7.72 | ||
![]() | 49 1/2 x 41 1/2 x 5" Single Wall Gaylord Lids (5/Bndl) | 4.67 | 150 | $4.15 | ||

