Locations
Summerville
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
Piedmont
1406 Elrod Rd.
Piedmont, SC 29673
1406 Elrod Rd.
Piedmont, SC 29673
Hours
Mon–Fri:
8 AM – 5 PM
Sat–Sun:
Closed
Long Boxes
No Results Found
We were unable to find any products with your search criteria.
Here are some similar sizes you may be interested in.
Filter

Overview
- Long Boxes
- Strong, ECT-32, kraft corrugated
- Sold and shipped flat
- Wide openings along the length
Applications
- For shipping long and narrow items such as wine bottles, umbrellas and carpet rolls
| Model # | Description | Price Per Unit | Add to Cart | ||
|---|---|---|---|---|---|
![]() | 9 x 4 x 3" Long Corrugated Boxes (25/Bndl) | 0.70 | 1800 | $0.62 | ||
![]() | 11 x 6 x 4" Long Corrugated Boxes (25/Bndl) | 0.95 | 1000 | $0.84 | ||
![]() | 12 x 3 x 3" Long Corrugated Boxes (25/Bndl) | 0.79 | 1800 | $0.70 | ||
![]() | 13 x 3 x 3" Long Corrugated Boxes (25/Bndl) | 0.83 | 1800 | $0.73 | ||
![]() | 16 x 4 x 4" Long Corrugated Boxes (25/Bndl) | 1.07 | 1250 | $0.96 | ||
![]() | 19 x 6 x 4" Long Corrugated Boxes (25/Bndl) | 1.17 | 1000 | $1.04 | ||
![]() | 20 x 8 x 4" Long Corrugated Boxes (25/Bndl) | 1.37 | 500 | $1.21 | ||
![]() | 20 x 13 x 10" Long Corrugated Boxes (25/Bndl) | 1.99 | 250 | $1.78 | ||
![]() | 26 x 6 x 6" Long Corrugated Boxes (25/Bndl) | 1.46 | 500 | $1.30 | ||
![]() | 28 x 4 x 4" Long Corrugated Boxes (25/Bndl) | 1.62 | 625 | $1.43 | ||
![]() | 32 x 10 x 6 1/2" Long Corrugated Boxes (20/Bndl) | 2.83 | 240 | $2.52 | ||
![]() | 32 x 10 x 10" Long Corrugated Boxes (20/Bndl) | 3.41 | 240 | $3.03 | ||
![]() | 32 x 16 x 16" Long Corrugated Boxes (15/Bndl) | 6.27 | 150 | $5.57 | ||
![]() | 33 x 8 1/2 x 5" Long Corrugated Boxes (25/Bndl) | 2.19 | 375 | $1.95 | ||
![]() | 36 x 4 x 4" Long Corrugated Boxes (25/Bndl) | 1.86 | 250 | $1.65 | ||
![]() | 36 x 10 x 6" Long Corrugated Boxes (25/Bndl) | 3.40 | 250 | $3.02 | ||
![]() | 40 x 10 x 10" Long Corrugated Boxes (15/Bndl) | 4.99 | 300 | $4.44 | ||
![]() | 40 x 14 x 14" Long Corrugated Boxes (15/Bndl) | 7.12 | 150 | $6.33 | ||
![]() | 48 x 4 x 4" Long Corrugated Boxes (25/Bndl) | 2.83 | 625 | $2.52 | ||
![]() | 48 x 12 x 6" Long Corrugated Boxes (20/Bndl) | 5.03 | 240 | $4.48 | ||
![]() | 48 x 16 x 16" Long Corrugated Boxes (10/Bndl) | 7.88 | 120 | $7.00 | ||
![]() | 50 x 12 x 12" Long Corrugated Boxes (10/Bndl) | 6.88 | 240 | $6.11 | ||
![]() | 60 x 6 x 6" Long Corrugated boxes (15/Bndl) | 5.01 | 360 | $4.46 | ||
![]() | 60 x 8 x 8" Long Corrugated Boxes (15/Bndl) | 6.63 | 240 | $5.89 | ||
![]() | 60 x 10 x 10" Long Corrugated Boxes (15/Bndl) | 7.93 | 240 | $7.05 | ||
![]() | 60 x 12 x 12" Long Corrugated Boxes (10/Bndl) | 10.76 | 120 | $9.56 | ||





















