Advanced Packaging Solutions & Products
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
Hours
Mon-Fri:
8 AM - 5PM
Sat-Sun:
Closed
2 mil Gusseted Bags
No Results Found
We were unable to find any products with your search criteria.
Here are some similar sizes you may be interested in.
Filter

Overview
- Great packaging option for irregularly shaped itemsÂ
- Bottom seals provide great supportÂ
- No side sealsÂ
- Secure the bag with tape, twist-ties, or heat sealerÂ
Applications
- Shipping and storing irregularly shapes itemsÂ
- Secondary packaging for shipping various itemsÂ
- Storing various partsÂ
- Protecting items from moistureÂ
- Securing and unitizing related parts (ex. hardware)Â
| Model # | Description | Price Per Unit | Add to Cart | ||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 20 | ||||
![]() | 4 x 2 x 8 inch 2 mil Gusseted Clear Poly Bag 1000/case * | 27.40 | 24.91 | 23.62 | 22.83 | ||
![]() | 4 x 2 x 10 inch 2 mil Gusseted Clear Poly Bag 1000/case * | 34.18 | 31.07 | 29.47 | 28.48 | ||
![]() | 5 x 2 x 12 inch 2 mil Gusseted Clear Poly Bag 1000/case * | 46.20 | 42.00 | 39.83 | 38.50 | ||
![]() | 5 x 3 x 15 inch 2 mil Gusseted Clear Poly Bag 1000/case * | 60.55 | 55.89 | 54.22 | 51.90 | ||
![]() | 6 x 3 x 18 inch 2 mil Gusseted Clear Poly Bag 1000/case * | 70.71 | 65.27 | 63.32 | 60.61 | ||
![]() | 4 x 2 x 6" - 2 Mil Gusseted Poly Bags | 20.28 | 18.44 | 17.48 | 16.90 | ||
![]() | 6 x 4 x 15 inch 2 mil Gusseted Clear Poly Bag 1000/case | 72.05 | 70.29 | 67.81 | 67.81 | ||
![]() | 6 x 4 x 20 inch 2 mil Gusseted Clear Poly Bag 1000/case | 96.53 | 94.17 | 90.85 | 90.85 | ||
![]() | 3 x 2 x 8" - 2 Mil Gusseted Poly Bags | 20.02 | 18.20 | 17.26 | 16.68 | ||
![]() | 8 x 3 x 15 inch 2 mil Gusseted Clear Poly Bag 1000/case | 78.92 | 76.99 | 74.28 | 74.28 | ||
![]() | 4 x 2 x 8" - 2 Mil Gusseted Poly Bags | 20.62 | 18.74 | 17.77 | 17.18 | ||
![]() | 8 x 4 x 15 inch 2 mil Gusseted Clear Poly Bag 1000/case | 83.74 | 81.70 | 78.82 | 78.82 | ||
![]() | 8 x 4 x 18 inch 2 mil Gusseted Clear Poly Bag 1000/case | 100.44 | 97.99 | 94.53 | 94.53 | ||
![]() | 8 x 4 x 22 inch 2 mil Gusseted Clear Poly Bag 1000/case | 118.77 | 115.87 | 111.79 | 111.79 | ||
![]() | 6 x 2 x 9" - 2 Mil Resealable Gusseted Poly Bags | 41.86 | 38.05 | 36.09 | 34.88 | ||
![]() | 4 x 2 x 10" - 2 Mil Gusseted Poly Bags | 25.73 | 23.39 | 22.18 | 21.44 | ||
![]() | 10 x 4 x 20 inch 2 mil Gusseted Clear Poly Bag 1000/case | 122.20 | 119.22 | 115.01 | 115.01 | ||
![]() | 10 x 6 x 20 inch 2 mil Gusseted Clear Poly Bag 1000/case | 138.08 | 134.71 | 129.96 | 129.96 | ||
![]() | 10 x 6 x 24 inch 2 mil Gusseted Clear Poly Bag 500/case | 80.10 | 78.15 | 75.39 | 75.39 | ||
![]() | 10 x 8 x 20 inch 2 mil Gusseted Clear Poly Bag 500/case | 60.28 | 58.81 | 56.74 | 56.74 | ||
![]() | 10 x 8 x 24 inch 2 mil Gusseted Clear Poly Bag 500/case | 75.97 | 69.06 | 65.49 | 63.31 | ||
![]() | 4 x 2 x 12" - 2 Mil Gusseted Poly Bags | 31.04 | 28.22 | 26.76 | 25.87 | ||
![]() | 5 x 2 x 12" - 2 Mil Gusseted Poly Bags | 34.76 | 31.60 | 29.97 | 28.97 | ||
![]() | 5 x 3 x 12" - 2 Mil Gusseted Poly Bags | 46.19 | 41.99 | 39.82 | 38.49 | ||
![]() | 6 x 3 x 12" - 2 Mil Gusseted Poly Bags | 45.14 | 41.03 | 38.91 | 37.61 | ||
![]() | 6 x 4 x 12" - 2 Mil Gusseted Poly Bags | 57.33 | 52.12 | 49.42 | 47.77 | ||
![]() | 8 x 4 x 12" - 2 Mil Gusseted Poly Bags | 69.30 | 63.00 | 59.75 | 57.75 | ||
![]() | 12 x 8 x 24 inch 2 mil Gusseted Clear Poly Bag 500/case | 97.16 | 94.79 | 91.45 | 91.45 | ||
![]() | 9 x 4 x 12" - 2 Mil Resealable Gusseted Poly Bags | 78.59 | 71.44 | 67.75 | 65.48 | ||
![]() | 12 x 10 x 30 inch 2 mil Gusseted Clear Poly Bag 500/case | 136.89 | 133.55 | 128.84 | 128.84 | ||
![]() | 12 x 12 x 24 inch 2 mil Gusseted Clear Poly Bag 500/case | 119.55 | 116.63 | 112.52 | 112.52 | ||
![]() | 7.25 x 2.5 x 13.125"- Wicketed Bread Gusseted Poly Bags | 35.54 | 32.31 | 30.64 | 29.62 | ||
![]() | 14 x 14 x 26 inch 2 mil Gusseted Clear Poly Bag 500/case | 140.89 | 137.45 | 132.61 | 132.61 | ||
![]() | 5 x 3 x 15" - 2 Mil Gusseted Poly Bags | 49.27 | 44.79 | 42.48 | 41.06 | ||
![]() | 6 x 3 x 15" - 2 Mil Gusseted Poly Bags | 53.78 | 48.89 | 46.36 | 44.82 | ||
![]() | 6 x 4 x 15" - 2 Mil Gusseted Poly Bags | 73.84 | 67.13 | 63.66 | 61.53 | ||
![]() | 8 x 3 x 15" - 2 Mil Gusseted Poly Bags | 92.33 | 83.93 | 79.59 | 76.94 | ||
![]() | 8 x 4 x 15" - 2 Mil Gusseted Poly Bags | 94.32 | 85.74 | 81.31 | 78.59 | ||
![]() | 15 x 9 x 32 inch 2 mil Gusseted Clear Poly Bag 250/case | 78.20 | 76.03 | 72.03 | 68.43 | ||
![]() | 8 x 8 x 16" - 2 Mil Gusseted Poly Bags | 118.30 | 107.55 | 101.99 | 98.58 | ||
![]() | 10 x 8 x 16" - 2 Mil Gusseted Poly Bags | 62.71 | 57.01 | 54.06 | 52.26 | ||
![]() | 16 x 10 x 32 inch 2 mil Gusseted Clear Poly Bag 250/case | 83.38 | 81.06 | 76.80 | 72.96 | ||
![]() | 16 x 12 x 30 inch 2 mil Gusseted Clear Poly Bag 250/case | 84.12 | 82.07 | 79.17 | 79.17 | ||
![]() | 16 x 12 x 36 inch 2 mil Gusseted Clear Poly Bag 250/case | 100.93 | 98.47 | 95.00 | 95.00 | ||
![]() | 16 x 14 x 24 inch 2 mil Gusseted Clear Poly Bag 500/case | 155.31 | 150.99 | 143.06 | 135.90 | ||
![]() | 16 x 14 x 30 inch 2 mil Gusseted Clear Poly Bag 250/case | 88.00 | 85.55 | 81.06 | 77.00 | ||
![]() | 16 x 14 x 36 inch 2 mil Gusseted Clear Poly Bag 250/case | 107.89 | 104.89 | 99.38 | 94.40 | ||
![]() | 6 x 3 x 18" - 2 Mil Gusseted Poly Bags | 64.49 | 58.63 | 55.60 | 53.74 | ||
![]() | 7 x 4 x 18" - 2 Mil Gusseted Poly Bags | 91.26 | 82.96 | 78.68 | 76.05 | ||
![]() | 8 x 4 x 18" - 2 Mil Gusseted Poly Bags | 87.75 | 79.77 | 75.65 | 73.12 | ||
![]() | 10 x 6 x 18" - 2 Mil Gusseted Poly Bags | 128.31 | 116.65 | 110.62 | 106.92 | ||
![]() | 12 x 4 x 18" - 2 Mil Gusseted Poly Bags | 60.06 | 54.60 | 51.78 | 50.05 | ||
![]() | 12 x 12 x 18" - 2 Mil Gusseted Poly Bags | 91.00 | 82.73 | 78.45 | 75.83 | ||
![]() | 18 x 14 x 36 inch 2 mil Gusseted Clear Poly Bag 250/case | 124.43 | 120.97 | 114.61 | 108.88 | ||
![]() | 18 x 16 x 40 inch 2 mil Gusseted Clear Poly Bag 200/case | 133.65 | 123.37 | 119.68 | 114.55 | ||
![]() | 18 x 4 x 19'' - 2.25 Mil Gusseted Poly Bags with patch handle | 146.80 | 133.45 | 126.55 | 122.33 | ||
![]() | 4 x 2 x 20" - 2 Mil Gusseted Poly Bags | 57.33 | 52.12 | 49.42 | 47.77 | ||
![]() | 6 x 3 x 20" - 2 Mil Gusseted Poly Bags | 75.53 | 68.66 | 65.11 | 62.94 | ||
![]() | 6 x 4 x 20" - 2 Mil Gusseted Poly Bags | 96.23 | 87.48 | 82.96 | 80.19 | ||
![]() | 8 x 4 x 20" - 2 Mil Gusseted Poly Bags | 98.28 | 89.35 | 84.73 | 81.90 | ||
![]() | 10 x 4 x 20" - 2 Mil Gusseted Poly Bags | 142.94 | 129.94 | 123.22 | 119.11 | ||
![]() | 10 x 6 x 20" - 2 Mil Gusseted Poly Bags | 133.07 | 120.97 | 114.72 | 110.89 | ||
![]() | 10 x 8 x 20" - 2 Mil Gusseted Poly Bags | 73.84 | 67.13 | 63.66 | 61.53 | ||
![]() | 12 x 8 x 20" - 2 Mil Gusseted Poly Bags | 88.22 | 80.20 | 76.05 | 73.51 | ||
![]() | 20 x 16 x 42 inch 2 mil Gusseted Clear Poly Bag 200/case | 120.81 | 117.45 | 111.28 | 105.71 | ||
![]() | 20 x 16 x 60 inch 2 mil Gusseted Clear Poly Bag 100/case | 91.01 | 88.48 | 83.83 | 79.63 | ||
![]() | 20 x 18 x 36 inch 2 mil Gusseted Clear Poly Bag 250/case | 135.06 | 131.76 | 127.12 | 127.12 | ||
![]() | 20 x 20 x 48 inch 2 mil Gusseted Clear Poly Bag 100/case | 73.31 | 71.52 | 69.00 | 69.00 | ||
![]() | 8 x 4 x 21" - 2 Mil Gusseted Poly Bags | 114.58 | 104.17 | 98.78 | 95.48 | ||
![]() | 8 x 4 x 22" - 2 Mil Gusseted Poly Bags | 122.72 | 111.56 | 105.80 | 102.26 | ||
![]() | 5 x 4 x 24" - 2 Mil Gusseted Poly Bags | 89.18 | 81.07 | 76.88 | 74.31 | ||
![]() | 10 x 4 x 24" - 2 Mil Gusseted Poly Bags | 147.03 | 133.66 | 126.75 | 122.52 | ||
![]() | 10 x 6 x 24" - 2 Mil Gusseted Poly Bags | 72.34 | 65.76 | 62.36 | 60.28 | ||
![]() | 10 x 8 x 24" - 2 Mil Gusseted Poly Bags | 88.86 | 80.78 | 76.60 | 74.04 | ||
![]() | 10 x 10 x 24" - 2 Mil Gusseted Poly Bags | 92.82 | 84.38 | 80.02 | 77.35 | ||
![]() | 24 x 10 x 48 inch 2 mil Gusseted Clear Poly Bag 200/case | 140.67 | 136.76 | 129.57 | 123.09 | ||
![]() | 12 x 6 x 24" - 2 Mil Gusseted Poly Bags | 83.17 | 75.61 | 71.70 | 69.31 | ||
![]() | 12 x 8 x 24" - 2 Mil Gusseted Poly Bags | 95.32 | 86.65 | 82.17 | 79.43 | ||
![]() | 12 x 10 x 24" - 2 Mil Gusseted Poly Bags | 111.14 | 101.03 | 95.81 | 92.61 | ||
![]() | 12 x 12 x 24" - 2 Mil Gusseted Poly Bags | 121.16 | 110.15 | 104.45 | 100.96 | ||
![]() | 24 x 12 x 36 inch 2 mil Gusseted Clear Poly Bag 250/case | 117.94 | 115.06 | 111.01 | 111.01 | ||
![]() | 15 x 9 x 24" - 2 Mil Gusseted Poly Bags | 108.86 | 98.97 | 93.85 | 90.71 | ||
![]() | 16 x 14 x 24" - 2 Mil Gusseted Poly Bags | 73.80 | 67.09 | 63.62 | 61.50 | ||
![]() | 24 x 20 x 48 inch 2 mil Gusseted Clear Poly Bag 100/case | 69.62 | 63.29 | 60.02 | 58.01 | ||
![]() | 24 x 16 x 24" - 2 Mil Gusseted Poly Bags | 92.01 | 83.65 | 79.33 | 76.68 | ||
![]() | 24 x 24 x 48 inch 2 mil Gusseted Clear Poly Bag 100/case | 94.87 | 92.23 | 87.38 | 83.01 | ||
![]() | 14 x 14 x 26" - 2 Mil Gusseted Poly Bags | 153.01 | 139.10 | 131.91 | 127.50 | ||
![]() | 20 x 18 x 26" - 2 Mil Gusseted Poly Bags | 80.08 | 72.80 | 69.04 | 66.73 | ||
![]() | 26 x 24 x 48 inch 2 mil Gusseted Clear Poly Bag 100/case | 96.51 | 93.83 | 88.90 | 84.45 | ||
![]() | 26 x 24 x 60 inch 2 mil Gusseted Clear Poly Bag 100/case | 128.51 | 124.94 | 118.37 | 112.45 | ||
![]() | 22 x 16 x 27" - 2 Mil Gusseted Poly Bags | 108.58 | 98.71 | 93.60 | 90.48 | ||
![]() | 28 x 24 x 52 inch 2 mil Gusseted Clear Poly Bag 100/case | 112.51 | 109.38 | 103.63 | 98.45 | ||
![]() | 28 x 24 x 60 inch 2 mil Gusseted Clear Poly Bag 100/case | 128.86 | 125.28 | 118.69 | 112.75 | ||
![]() | 10 x 6 x 30" - 2 Mil Gusseted Poly Bags | 90.51 | 82.28 | 78.03 | 75.42 | ||
![]() | 10 x 8 x 30" - 2 Mil Gusseted Poly Bags | 103.74 | 94.31 | 89.43 | 86.45 | ||
![]() | 12 x 8 x 30" - 2 Mil Gusseted Poly Bags | 118.27 | 107.52 | 101.96 | 98.56 | ||
![]() | 12 x 12 x 30" - 2 Mil Gusseted Poly Bags | 72.80 | 66.18 | 62.76 | 60.66 | ||
![]() | 13 x 10 x 30" - 2 Mil Gusseted Poly Bags | 129.22 | 117.47 | 111.40 | 107.68 | ||
![]() | 16 x 12 x 30" - 2 Mil Gusseted Poly Bags | 88.23 | 80.21 | 76.06 | 73.52 | ||
![]() | 16 x 14 x 30" - 2 Mil Gusseted Poly Bags | 92.27 | 83.89 | 79.55 | 76.89 | ||











