Advanced Packaging Solutions & Products
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
Hours
Mon-Fri:
8 AM - 5PM
Sat-Sun:
Closed
1 mil Gusseted Bags
No Results Found
We were unable to find any products with your search criteria.
Here are some similar sizes you may be interested in.
Filter

Overview
- Great packaging option for irregularly shaped itemsÂ
- Bottom seals provide great supportÂ
- No side sealsÂ
- Secure the bag with tape, twist-ties, or heat sealerÂ
Applications
- Shipping and storing irregularly shapes itemsÂ
- Secondary packaging for shipping various itemsÂ
- Storing various partsÂ
- Protecting items from moistureÂ
- Securing and unitizing related parts (ex. hardware)Â
| Model # | Description | Price Per Unit | Add to Cart | ||||
|---|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 20 | ||||
![]() | 4 x 2x 8 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 18.27 | 16.44 | 15.81 | 14.95 | ||
![]() | 4 x 2x 10 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 21.39 | 19.25 | 18.51 | 17.50 | ||
![]() | 4 x 2x 12 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 25.31 | 22.78 | 21.90 | 20.71 | ||
![]() | 5 x 2x 12 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 27.05 | 24.59 | 23.73 | 22.54 | ||
![]() | 5 x 3x 15 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 34.77 | 31.61 | 30.50 | 28.97 | ||
![]() | 5 x 3.5x 12 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 32.03 | 29.12 | 28.10 | 26.69 | ||
![]() | 5 x 4x 15 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 39.11 | 35.55 | 34.31 | 32.59 | ||
![]() | 5.5 x 4.75x 19 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 54.12 | 49.20 | 47.47 | 45.10 | ||
![]() | 6 x 3x 12 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 32.86 | 29.87 | 28.82 | 27.38 | ||
![]() | 6 x 3x 18 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 43.89 | 42.40 | 41.70 | 40.35 | ||
![]() | 6 x 4x 15 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 43.31 | 41.84 | 41.14 | 39.82 | ||
![]() | 6 x 4x 20 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 58.51 | 53.19 | 51.32 | 48.76 | ||
![]() | 8 x 3x 20 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 61.47 | 59.39 | 58.40 | 56.52 | ||
![]() | 4 x 2 x 8" - 1 Mil Gusseted Poly Bags | 10.99 | 9.89 | 9.51 | 8.99 | ||
![]() | 8 x 4x 15 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 50.39 | 48.68 | 47.87 | 46.33 | ||
![]() | 8 x 4x 18 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 60.37 | 58.32 | 57.35 | 55.50 | ||
![]() | 4 x 2 x 10" - 1 Mil Gusseted Poly Bags | 13.69 | 12.32 | 11.85 | 11.20 | ||
![]() | 10 x 4x 20 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 64.33 | 62.35 | 57.90 | 54.04 | ||
![]() | 5 x 3 x 10" - 1 Mil Gusseted Poly Bags | 21.02 | 18.92 | 18.19 | 17.20 | ||
![]() | 10 x 6x 20 inch 1 mil Gusseted Clear Poly Bag 1000/case * | 75.73 | 73.40 | 68.16 | 63.61 | ||
![]() | 10 x 8x 24 inch 1 mil Gusseted Clear Poly Bag 1000/case | 101.05 | 97.94 | 90.95 | 84.88 | ||
![]() | 4 x 2 x 12" - 1 Mil Gusseted Poly Bags | 16.56 | 14.91 | 14.33 | 13.55 | ||
![]() | 5 x 2 x 12" - 1 Mil Gusseted Poly Bags | 18.50 | 16.65 | 16.01 | 15.14 | ||
![]() | 5 x 4 x 12" - 1 Mil Gusseted Poly Bags | 27.27 | 24.55 | 23.60 | 22.32 | ||
![]() | 6 x 3 x 12" - 1 Mil Gusseted Poly Bags | 23.54 | 21.19 | 20.37 | 19.26 | ||
![]() | 8 x 4 x 12" - 1 Mil Gusseted Poly Bags | 35.49 | 31.94 | 30.71 | 29.04 | ||
![]() | 5 x 3 1/2 x 13" - 1 Mil Gusseted Poly Bags | 27.82 | 25.04 | 24.08 | 22.76 | ||
![]() | 5 x 3 x 15" - 1 Mil Gusseted Poly Bags | 26.17 | 23.55 | 22.65 | 21.41 | ||
![]() | 5 x 4 x 15" - 1 Mil Gusseted Poly Bags | 29.45 | 26.50 | 25.48 | 24.09 | ||
![]() | 5 x 4 1/2 x 15" - 1 Mil Gusseted Poly Bags | 35.61 | 32.05 | 30.81 | 29.13 | ||
![]() | 6 x 3 x 15" - 1 Mil Gusseted Poly Bags | 29.28 | 26.35 | 25.34 | 23.95 | ||
![]() | 6 x 3 1/2 x 15" - 1 Mil Gusseted Poly Bags | 31.12 | 28.01 | 26.93 | 25.46 | ||
![]() | 6 x 4 x 15" - 1 Mil Gusseted Poly Bags | 32.60 | 29.34 | 28.22 | 26.68 | ||
![]() | 8 x 3 x 15" - 1 Mil Gusseted Poly Bags | 35.49 | 31.94 | 30.71 | 29.04 | ||
![]() | 8 x 4 x 15" - 1 Mil Gusseted Poly Bags | 37.92 | 34.13 | 32.82 | 31.03 | ||
![]() | 8 x 5 x 15" - 1 Mil Gusseted Poly Bags | 51.60 | 46.44 | 44.65 | 42.22 | ||
![]() | 5 x 4 1/2 x 18" - 1 Mil Gusseted Poly Bags | 49.13 | 44.21 | 42.51 | 40.20 | ||
![]() | 8 x 4 x 18" - 1 Mil Gusseted Poly Bags | 45.45 | 40.90 | 39.33 | 37.19 | ||
![]() | 9 x 6 x 18" - 1 Mil Gusseted Poly Bags | 74.69 | 67.22 | 64.63 | 61.11 | ||
![]() | 15 x 11 x 18" - 1 Mil Gusseted Poly Bags | 107.73 | 96.96 | 93.23 | 88.15 | ||
![]() | 5 1/2 x 4 3/4 x 19" - 1 Mil Gusseted Poly Bags | 40.73 | 36.66 | 35.25 | 33.32 | ||
![]() | 10 x 4 x 20" - 1 Mil Gusseted Poly Bags | 56.97 | 51.27 | 49.30 | 46.61 | ||
![]() | 10 x 6 x 20" - 1 Mil Gusseted Poly Bags | 65.14 | 58.63 | 56.37 | 53.30 | ||
![]() | 12 x 8 x 20" - 1 Mil Gusseted Poly Bags | 44.63 | 40.17 | 38.62 | 36.52 | ||
![]() | 8 x 4 x 21" - 1 Mil Gusseted Poly Bags | 66.72 | 60.04 | 57.74 | 54.59 | ||
![]() | 11 1/2 x 10 x 21 1/2" - 1 Mil Gusseted Poly Bags | 98.10 | 88.29 | 84.89 | 80.26 | ||
![]() | 15 x 9 x 23" - 1 Mil Gusseted Poly Bags | 65.52 | 58.97 | 56.70 | 53.61 | ||
![]() | 5 x 4 x 24" - 1 Mil Gusseted Poly Bags | 48.05 | 43.24 | 41.58 | 39.31 | ||
![]() | 10 x 8 x 24" - 1 Mil Gusseted Poly Bags | 99.11 | 89.20 | 85.77 | 81.09 | ||
![]() | 12 x 8 x 24" - 1 Mil Gusseted Poly Bags | 57.33 | 51.60 | 49.61 | 46.91 | ||
![]() | 15 x 9 x 24" - 1 Mil Gusseted Poly Bags | 70.98 | 63.88 | 61.43 | 58.08 | ||
![]() | 16 x 14 x 24" - 1 Mil Gusseted Poly Bags | 86.45 | 77.81 | 74.81 | 70.73 | ||
![]() | 12 x 8 x 30" - 1 Mil Gusseted Poly Bags | 67.48 | 60.73 | 58.40 | 55.21 | ||
![]() | 20 x 18 x 30" - 1.25 Mil Gusseted Poly Bags | 77.23 | 69.51 | 66.84 | 63.19 | ||
![]() | 15 x 9 x 32" - 1 Mil Gusseted Poly Bags | 83.17 | 74.86 | 71.98 | 68.05 | ||
![]() | 24 x 20 x 48" - 1 Mil Gusseted Poly Bags | 84.24 | 75.82 | 72.90 | 68.93 | ||
![]() | 26 x 24 x 48" - 1 Mil Gusseted Poly Bags | 95.47 | 85.92 | 82.62 | 78.12 | ||
![]() | 30 x 18 x 48" - 1 Mil Gusseted Poly Bags | 172.35 | 155.12 | 149.16 | 141.02 | ||
![]() | 30 x 26 x 60" - 1 Mil Gusseted Poly Bags | 251.36 | 226.22 | 217.52 | 205.66 | ||





