Advanced Packaging Solutions & Products
553 Tradecenter Parkway, Suite 101
Summerville, SC 29483
Hours
Mon-Fri:
8 AM - 5PM
Sat-Sun:
Closed
1" Core - Direct Thermal Labels
No Results Found
We were unable to find any products with your search criteria.
Here are some similar sizes you may be interested in.
Filter

Overview
- Direct thermal labels do not require a ribbon to print
- Will only work in a desktop printer
- Time saving solution
- Labels are perforated for easy tearing and hand application
- Compatible with Zebra, Datamax, Sato and other thermal label printers
Applications
- Great selection for almost all labeling projects
- Best suited for low to moderate volume work
| Model # | Description | Price Per Unit | Add to Cart | |
|---|---|---|---|---|
![]() | 2" x 1" White - Direct Thermal Labels - 1" Core (1350/Roll | 32/Case) | 8.61 | ||
![]() | 3" x 1" White - Direct Thermal Labels - 1" Core (1350/Roll | 16/Case) | 11.33 | ||
![]() | 4" x 1" White - Direct Thermal Labels - 1" Core (1350/Roll | 16/Case) | 15.01 | ||
![]() | 2.25" x 1.25" White - Direct Thermal Labels - 1" Core (1110/Roll | 24/Case) | 7.69 | ||
![]() | 3" x 2" White - Direct Thermal Labels - 1" Core (715/Roll | 16/Case) | 11.25 | ||
![]() | 4" x 2" White - Direct Thermal Labels - 1" Core (715/Roll | 16/Case) | 10.90 | ||
![]() | 4" x 2" White - Direct Thermal Labels - 1" Core / 5" Outer Diameter (1430/Roll | 12/Case) | 14.12 | ||
![]() | 4" x 3" White - Direct Thermal Labels - 1" Core (485/Roll | 16/Case) | 8.32 | ||
![]() | 4" x 4" White - Direct Thermal Labels - 1" Core (365/Roll | 16/Case) | 12.58 | ||
![]() | 4" x 4" White - Direct Thermal Labels - 1" Core / 5" Outer Diameter (700/Roll | 12/Case) | 16.95 | ||
![]() | 4" x 5" White - Direct Thermal Labels - 1" Core (295/Roll | 16/Case) | 15.67 | ||
![]() | 4" x 6" White - Direct Thermal Labels - 1" Core (250/Roll | 16/Case) | 6.53 | ||
![]() | 4" x 6" Top Coated - Direct Thermal Labels - 1" Core (250/Roll | 16/Case) | 13.93 | ||
![]() | 4" x 6" Blue - Direct Thermal Labels - 1" Core (250/Roll | 16/Case) | 16.72 | ||
![]() | 4" x 6" Green - Direct Thermal Labels - 1" Core (250/Roll | 16/Case) | 16.72 | ||
![]() | 4" x 6" Orange - Direct Thermal Labels - 1" Core (250/Roll | 16/Case) | 16.72 | ||
![]() | 4" x 6" Yellow - Direct Thermal Labels - 1" Core (250/Roll | 16/Case) | 15.76 | ||
![]() | 4" x 6" White - Direct Thermal Labels - 1" Core - Freezer Grade Adhesive (250/Roll | 16/Case) | 13.27 | ||
![]() | 4" x 6" White - Direct Thermal Labels - 1" Core / 5" Outer Diameter (475/Roll | 12/Case) | 23.85 | ||
![]() | 4" x 6" White - Direct Thermal Labels - 1" Core / 5" Outer Diameter (No Perf) (475/Roll | 12/Case) | 34.44 | ||
![]() | 4" x 6.5" White - Direct Thermal Labels - 1" Core (230/Roll | 16/Case) | 11.15 | ||
![]() | 4" x 6" Direct Thermal Labels - 2" UPS Tab - 1" Core (185/Roll | 16/Case) | 11.66 | ||
![]() | 4" x 8" White - Direct Thermal Labels - 1" Core (185/Roll | 16/Case) | 10.14 | ||
4" x 2" White - Direct Thermal Labels - 1" Core / 5" Outer Diameter (1430/Roll | 12/Case)
Starting at $14.12
4" x 4" White - Direct Thermal Labels - 1" Core / 5" Outer Diameter (700/Roll | 12/Case)
Starting at $16.95
4" x 6" White - Direct Thermal Labels - 1" Core - Freezer Grade Adhesive (250/Roll | 16/Case)
Starting at $13.27
4" x 6" White - Direct Thermal Labels - 1" Core / 5" Outer Diameter (475/Roll | 12/Case)
Starting at $23.85
4" x 6" White - Direct Thermal Labels - 1" Core / 5" Outer Diameter (No Perf) (475/Roll | 12/Case)
Starting at $34.44

















